Most Recent Morgan City Homes For Sale
| View All Morgan City Homes For Sale | ||
|
905 Myrtle St, Morgan City, LA 70380 | $198,000 3 beds, 2 baths |
|
1259 Delmar Rd, Morgan City, LA 70380 | $137,500 3 beds, 2 baths |
|
1209 Fig St, Morgan City, LA 70380 | $244,900 4 beds, 4 baths |
Real Estate Resources |
Morgan City Apartments
There are 13 apartments found in and near the Morgan City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings