Most Recent Morgan City Homes For Sale
| View All Morgan City Homes For Sale | ||
|
724 Levee Rd, Morgan City, LA 70380 | $75,000 3 beds 1 bath |
|
3205 Lake Palourde, Morgan City, LA 70380 | $650,000 4 beds 3 baths |
|
209 Southeast Blvd, Morgan City, LA 70380 | $99,000 3 beds 2 baths |
Real Estate Resources |
Morgan City Apartments
There are 29 apartments found in and near the Morgan City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings